Selected Cases by Date
Year | Count of Cases |
---|---|
0000 | 14 |
1990 | 1 |
1994 | 3 |
1995 | 6 |
00-00-1995 | Ad hoc Arbitration, Auckland |
00-00-1995 | ICC International Court of Arbitration - Basle 8128 |
00-00-1995 | London Court of Arbitration |
00-06-1995 | ICC International Court of Arbitration (First Partial Award) 7110 |
00-07-1995 | ICC International Court of Arbitration - Brussels 8240 |
22-09-1995 | Hoge Raad |
1996 | 17 |
1997 | 14 |
1998 | 15 |
1999 | 12 |
2000 | 14 |
2001 | 19 |
2002 | 22 |
2003 | 22 |
2004 | 25 |
2005 | 16 |
2006 | 17 |
2007 | 26 |
2008 | 27 |
2009 | 36 |
2010 | 34 |
2011 | 28 |
2012 | 31 |
2013 | 43 |
2014 | 27 |
2015 | 17 |
2016 | 15 |
2017 | 20 |
2018 | 10 |
2019 | 11 |
2020 | 13 |
2021 | 7 |
2022 | 13 |
2023 | 5 |
Total Cases in the database 580 |