Selected Cases by Date
Year | Count of Cases |
---|---|
0000 | 14 |
1990 | 1 |
1994 | 3 |
1995 | 6 |
1996 | 17 |
1997 | 14 |
1998 | 15 |
1999 | 12 |
2000 | 14 |
2001 | 19 |
2002 | 22 |
2003 | 22 |
2004 | 25 |
2005 | 16 |
2006 | 17 |
2007 | 26 |
2008 | 27 |
2009 | 36 |
2010 | 34 |
2011 | 28 |
2012 | 31 |
2013 | 43 |
2014 | 27 |
2015 | 17 |
2016 | 15 |
2017 | 20 |
2018 | 10 |
2019 | 11 |
2020 | 13 |
2021 | 7 |
2022 | 13 |
2023 | 5 |
12-01-2023 | Corte Suprema de Justicia de Chile |
17-03-2023 | Civil Chamber of the Venezuelan Supreme Court |
11-09-2023 | Bundesgericht |
12-10-2023 | Tribunal de Apelación en lo Civil, Comercial y Laboral – Sexta Sala |
27-11-2023 | Supreme Court of Justice of Panama |
Total Cases in the database 580 |