Selected Cases by Date
| Year | Count of Cases |
|---|---|
| 1988 | 1 |
| 1989 | 8 |
| 1990 | 7 |
| 1991 | 16 |
| 1992 | 36 |
| 1993 | 36 |
| 1994 | 54 |
| 1995 | 85 |
| 1996 | 56 |
| 1997 | 73 |
| 1998 | 73 |
| 1999 | 52 |
| 2000 | 48 |
| 2001 | 32 |
| 2002 | 51 |
| 2003 | 32 |
| 2004 | 38 |
| 2005 | 48 |
| 2006 | 44 |
| 2007 | 42 |
| 2008 | 47 |
| 2009 | 41 |
| 2010 | 27 |
| 2011 | 20 |
| 2012 | 16 |
| 2013 | 21 |
| 2014 | 23 |
| 2015 | 15 |
| 2016 | 22 |
| 2017 | 15 |
| 2018 | 15 |
| 2019 | 16 |
| 2020 | 12 |
| 2021 | 11 |
| 2022 | 11 |
| 2023 | 16 |
| 2024 | 6 |
| 2025 | 6 |
| 13-02-2025 | Shanghai International Commercial Court |
| 26-02-2025 | Corte Suprema di Cassazione |
| 27-03-2025 | Supreme Court |
| 11-04-2025 | U.S. Court of Appeals (7th Circuit) |
| 04-11-2025 | Gerechtshof Arnhem-Leeuwarden |
| 12-12-2025 | U.S. District Court for the Central District of California |
Total Cases in the database 1172 |
|