Selected Cases by Country
| Country | Count of Cases |
|---|---|
| Albania | 1 |
| Argentina | 13 |
| Australia | 12 |
| Austria | 61 |
| Belarus | 13 |
| Belgium | 49 |
| Brazil | 4 |
| Canada | 14 |
| Chile | 3 |
| China | 32 |
| Colombia | 2 |
| Croatia | 5 |
| 26-07-2005 | High Commercial Court |
| 19-12-2006 | High Commercial Court |
| 11-07-2007 | High Commercial Court |
| 04-03-2008 | High Commercial Court |
| 24-02-2009 | High Commercial Court |
| Czech Republic | 5 |
| Denmark | 12 |
| Egypt | 6 |
| Estonia | 1 |
| Finland | 9 |
| France | 94 |
| Georgia | 1 |
| Germany | 212 |
| Greece | 3 |
| Hungary | 10 |
| Israel | 1 |
| Italy | 61 |
| Japan | 5 |
| Mexico | 9 |
| Montenegro | 1 |
| Netherlands | 84 |
| New Zealand | 4 |
| Norway | 2 |
| Poland | 20 |
| Republic of Korea | 12 |
| Romania | 1 |
| Russian Federation | 32 |
| Singapore | 1 |
| Slovakia | 5 |
| Slovenia | 8 |
| Spain | 49 |
| Sweden | 2 |
| Switzerland | 92 |
| Turkey | 2 |
| Uganda | 1 |
| Ukraine | 4 |
| United Kingdom | 3 |
| USA | 114 |
| Uzbekistan | 2 |
| Vietnam | 2 |
Total Cases in the database 1079 |
|