Selected Cases by Country
Country | Count of Cases |
---|---|
Albania | 1 |
11-09-2014 | Court of Appeal of Tirana |
Argentina | 13 |
Australia | 12 |
Austria | 61 |
Belarus | 12 |
Belgium | 48 |
Brazil | 4 |
Canada | 14 |
Chile | 1 |
China | 27 |
Colombia | 2 |
Croatia | 5 |
Czech Republic | 5 |
Denmark | 12 |
Egypt | 6 |
Estonia | 1 |
Finland | 9 |
France | 94 |
Georgia | 1 |
Germany | 212 |
Greece | 3 |
Hungary | 9 |
Israel | 1 |
Italy | 60 |
Japan | 5 |
Mexico | 9 |
Montenegro | 1 |
Netherlands | 79 |
New Zealand | 4 |
Norway | 2 |
Poland | 20 |
Republic of Korea | 10 |
Romania | 1 |
Russian Federation | 32 |
Singapore | 1 |
Slovakia | 5 |
Slovenia | 7 |
Spain | 49 |
Sweden | 2 |
Switzerland | 90 |
Turkey | 2 |
Uganda | 1 |
Ukraine | 4 |
United Kingdom | 3 |
USA | 111 |
Uzbekistan | 2 |
Vietnam | 2 |
Total Cases in the database 1055 |